Crew Quarters
Created by Captain Isabel Kersare on Wednesday August 7, 2024 @ 11:13pm
Crew Quarters
| SENIOR OFFICERS | ||
|---|---|---|
| Position | Name | Location |
| Commanding Officer | Isabel Kersare | Deck 3-Alpha, Forward |
| Executive Officer | Korath | Deck 3-Alpha, Forward |
| Chief Engineering Officer | Derek Tournneau | Deck 3-Alpha, Starboard |
| Chief Operations Officer | Deck 3-Alpha, Port | |
| Chief Medical Officer | Deck 3-Alpha, Port | |
| Chief Security/Tactical Officer | Deck 3-Alpha, Starboard | |
| Chief Intelligence Officer | Deck 3-Alpha, Port | |
| Chief Science Officer | Deck 3-Alpha, Starboard | |
| Chief Counseling Officer | Deck 4-Alpha, Port | |
| Chief Flight Control Officer | Deck 4-Alpha, Starboard | |
| JUNIOR OFFICERS / KEY ENLISTED | ||
|---|---|---|
| Position | Name | Location |
| Assistant Chief Engineering Officer | Viradia Beladd | Deck 4-Alpha, Starboard |
| Assistant Chief Intelligence Officer | Deck 4-Alpha, Port | |
| Engineering Officer | Deck 4-Alpha, Port | |
| Science Officer | Deck 4-Alpha, Port | |
| Captain's Yeoman | Britney Liras | Deck 10, Starboard |
Categories: USS Malinche Reference