Current Deck Listing - Full
Created by Captain Isabel Kersare on Monday August 5, 2024 @ 6:06pm
Deck | Description |
---|---|
1 | Section Alpha: Main Bridge; Ready Room; Observation Lounge; Alpha Section Warp Nacelle & Housing (Dorsal) |
2 | Section Alpha: Deuterium Storage; Antimatter Storage; Aft Viewing Lounge; Alpha Section Engineering & Warp Core Assembly (Upper Level); Alpha Section Computer Core (Level 1); Offices (XO; Multi-Use) |
3 | Section Alpha: Deuterium Storage; Antimatter Storage; Alpha Section Engineering & Warp Core Assembly (Lower Level); Computer Core and Access(Level 2); Forward Tactical Sensor array; Transporter Room 1; Offices (COO; Multi Use); Senior Officers' Quarters; VIP Quarters; Section Beta: Beta Section SIF/IDF/Shield Generators; Turbolift Maintenance |
4 | Section Alpha: Computer Core (Level 3; Tractor Beam Emitter Assembly, Control and Access (Aft); Alpha Section Warp Nacelle & Housing (Ventral); Junior Officers' Quarters; Crew Quarters; Lounge Section Beta:Crew Quarters; Transporter Room 2; Deuterium Storage |
5 | Section Alpha:Pulse-Fire Torpedo Launcher Control, Access and Magazine (Forward); Environmental Control & Life Support Systems; Alpha Section Navigational Deflector Assembly, Control and Access; Crew Quarters Section Beta:Beta Section Bridge; Mess Hall 1; Beta Section Engineering & Warp Core Assembly (Upper Level); Beta Section Computer Core and Access(Level 1); Deuterium Storage & Injector Assembly |
6 | Section Alpha:Auxiliary Sickbay; Gymnasium; Forward Viewing Lounge; Crew Quarters Section Beta:Beta Section Engineering & Warp Core Assembly(Lower Level); Computer Core (Level 2); Mess Hall 2; Primary Sickbay; Medical Labs; Environmental Control & LS; Tractor Beam Assembly, Control and Access(Aft); Offices (CMO, Counselor) |
7 | Section Alpha:Conference Room; Transporter Room 3; Alpha Security Station & Armory(1 Holding Cell); Crew Quarters Section Beta:Shuttlebay (Upper Level); Shuttlebay Control Booth; Cargo Management Unit Storage; Beta Section Warp Core Assembly (Lower Level); Antimatter Storage & Injector Assembly; Offices (CFCO); Crew Quarters |
8 | Section Alpha:Science Labs; Stellar Cartography; Cargo Bays 1 & 2 (Upper Level - P/S); Forward Sensor Arrays; Main Impulse Engine Assembly (Upper Level - P/S); Offices (CSciO); Crew Quarters Section Beta: Shuttlebay (Middle Level); Shuttle Maintenance (Upper Level); Holodecks 1 & 2 (Upper Level - P/S); Cargo Bays 3 & 4 (Upper Level – P/S); Primary Armory; Brig; Beta Section Impulse Engine Assembly (Upper Level - P/S); Pulse-Fire Torpedo Launcher, Control, Access, and Magazine (Forward); Beta Section Navigational Deflector Assembly, Control and Access; Intelligence Lab; Offices (CS/TO, CIO); Crew Quarters |
9 | Section Alpha:Cargo Bays 1 & 2 (Lower Level - P/S); Docking Ports (P/S); Alpha Section Impulse Engine Assembly (Lower Level - P/S); Environmental Control & LS; Forward Sensor Arrays; RCS Thruster Assembly (P/S); Crew Quarters Section Beta:Shuttlebay (Lower Level); Shuttle Maintenance (Lower Level); Holodecks 1 & 2 (Lower Level - P/S); Cargo Bays 3 & 4 (Lower Level); Waste Management; Beta Section Impulse Engine Assembly (Lower Level - P/S); Crew Quarters |
10 | Section Gamma: Mess Hall 3; Gamma Section Security Station & Armory (1 Holding Cell); Pulse-Fire Torpedo Launcher, Control, Access and Magazine (Forward); Gamma Section Impulse Engine Assembly (Upper Level - P/S); Gamma Section Warp Core Assembly (Level 1); Environmental Control & LS; PulseFire Torpedo Launcher, Control, Access and Magazine(Aft); Crew Quarters |
11 | Section Gamma:Gamma Section Bridge; Auxiliary Sickbay; Transporter Room 4; Gamma Section Warp Core Assembly (Level 2); Gamma Section Impulse Engine Assembly (Lower Level - P/S); Crew Quarters |
12 | Section Gamma:Cargo Bays 5 & 6 (Upper Level – P/S); Main Engineering (Upper Level) & Warp Core Assembly (Lvl 3); Deuterium Storage; Primary Navigational Deflector Assembly (Upper Level) |
13 | Section Gamma: Cargo Bays 5 & 6 (Lower Level – P/S); Main Engineering (Lower Level) & Warp Core Assembly (Lvl 4); Engineering Laboratories; Gamma Section Computer Core (Level 1); Gamma Section Computer Core Control & Access; Deuterium Storage; Primary Navigational Deflector Assembly & Control(Middle Level); Offices (CEO) |
14 | Section Gamma:Gamma Section Warp Core Assembly (Level 5); Gamma Section Computer Core (Level 2); Primary Navigational Deflector Assembly (Lower Level); Environmental Control & LS; Waste Management |
15 | Section Gamma:Maintenance Support Facilities; Gamma Section Warp Core Assembly (Level 6); Cryogenic Fluid Storage; Aft Sensor Arrays; Ground Hover Footpad Systems |
16 | Section Gamma:Gamma Section Warp Core Assembly (Level 7); Antimatter Storage & Injector Assembly; Warp Core Ejection Systems; Tractor Beam Emitter Assembly, Control and Access(Forward and Aft); Aft Sensor Arrays; Ground Hover Footpads |
Categories: USS Malinche Reference